Final Four host site: Denver, CO | ![]() |
Champion: Baylor (xx-xx) | |
Runner-Up: Notre Dame (xx-xx) | ![]() |
Final Four: Stanford (xx-xx) | Notre Dame (xx-xx) 64 teams |
Automatic bids:
Albany - America East Conference tournament champion
Arkansas-Little Rock - Sun Belt Conference tournament champion
Baylor - Big 12 Conference tournament champion
Brigham Young - West Coast Conference tournament champion
Connecticut - Big East Conference tournament champion
Creighton - Missouri Valley Conference tournament champion
Dayton - Atlantic 10 Conference tournament champion
Delaware - Colonial Athletic Association tournament champion
Eastern Michigan - Mid-American Conference tournament champion
Florida Gulf Coast - Atlantic Sun Conference tournament champion
Fresno State - Western Athletic Conference tournament champion
Green Bay - Horizon League tournament champion
Hampton - Mid-Eastern Athletic Conference tournament champion
Idaho State - Big Sky Conference tournament champion
Liberty - Big South Conference tournament champion
Marist - Metro Atlantic Athletic Conference tournament champion
Maryland - Atlantic Coast Conference tournament champion
McNeese State - Southland Conference tournament champion
Navy - Patriot League tournament champion
Prairie View A&M - Southwestern Athletic Conference tournament champion
Princeton - Ivy League Conference regular-season champion
Purdue - Big Ten Conference tournament champion
Sacred Heart - Northeast Conference tournament champion
Samford - Southern Conference tournament champion
San Diego State - Mountain West Conference tournament champion
South Dakota State - Summit Conference tournament champion
Stanford - Pac-12 Conference tournament champion
Tennessee - Southeastern Conference tournament champion
Tennessee-Martin - Ohio Valley Conference tournament champion
UC-Santa Barbara - Big West Conference tournament champion
UTEP - Conference USA tournament champion
First and second round games at sixteen subregional sites as indicated in regional brackets:
Ames, IA
Baton Rouge, LA
Bowling Green, OH
Bridgeport, CT
Chapel Hill, NC
Chicago, IL
College Park, MD
College Station, TX
Little Rock, AR
Nashville, TN
Norfolk, VA
Norman, OK
Notre Dame, IN
Spokane, WA
Tallahassee, FL
West Lafayette, IN
EAST REGIONAL -- Kingston, RI | ||||||||||
First Round 3/17-3/18 |
Second Round 3/19-3/20 |
Regional Semifinals 3/24-3/25 |
Regional Final 3/26-3/27 |
|||||||
1. Connecticut | 83 | |||||||||
16. Prairie View A&M | 47 | 1. Connecticut | 72 | |||||||
(Bridgeport, CT) | ||||||||||
8. Kansas State | 67 | 8. Kansas State | 26 | |||||||
9. Princeton | 64 | 1. Connecticut | 77 | |||||||
5. Louisiana State | 64 | 4. Penn State | 59 | |||||||
12. San Diego State | 56 | 5. Louisiana State | 80 | |||||||
(Baton Rouge, LA) | ||||||||||
4. Penn State | 85 | 4. Penn State | 90 | |||||||
13. UTEP | 77 | 1. Connecticut | 80 | |||||||
3. Miami (FL) | 70 | 2. Kentucky | 65 | |||||||
14. Idaho State | 41 | 3. Miami (FL) | 54 | |||||||
(Spokane, WA) | ||||||||||
6. Rutgers | 73 | 11. Gonzaga | 65 | |||||||
11. Gonzaga | 86 | 11. Gonzaga | 62 | |||||||
7. Green Bay | 71 | 2. Kentucky | 79 | |||||||
10. Iowa State | 57 | 7. Green Bay | 62 | |||||||
(Ames, IA) | ||||||||||
2. Kentucky | 68 | 2. Kentucky | 65 | |||||||
15. McNeese State | 62 |
MIDEAST REGIONAL -- Raleigh, NC | ||||||||||
First Round 3/17-3/18 |
Second Round 3/19-3/20 |
Regional Semifinals 3/24-3/25 |
Regional Final 3/26-3/27 |
|||||||
1. Notre Dame | 74 | |||||||||
16. Liberty | 43 | 1. Notre Dame | 73 | |||||||
(Notre Dame, IN) | ||||||||||
8. California | 84 | 8. California | 62 | |||||||
9. Iowa | 74 | 1. Notre Dame | 79 | |||||||
5. St. Bonaventure | 72 | 5. St. Bonaventure | 35 | |||||||
12. FL Gulf Coast | 65 | 5. St. Bonaventure | 66 | |||||||
(Tallahassee, FL) | ||||||||||
4. Georgia | 70 | 13. Marist | 63 | |||||||
13. Marist | 76 | 1. Notre Dame | 80 | |||||||
3. Texas A&M | 69 | 2. Maryland | 49 | |||||||
14. Albany | 47 | 3. Texas A&M | 69 | |||||||
(College Station, TX) | ||||||||||
6. Arkansas | 72 | 6. Arkansas | 59 | |||||||
11. Dayton | 55 | 3. Texas A&M | 74 | |||||||
7. Louisville | 67 | 2. Maryland | 81 | |||||||
10. Michigan State | 55 | 7. Louisville | 68 | |||||||
(College Park, MD) | ||||||||||
2. Maryland | 59 | 2. Maryland | 72 | |||||||
15. Navy | 44 |
MIDWEST REGIONAL -- Des Moines, IA | ||||||||||
First Round 3/17-3/18 |
Second Round 3/19-3/20 |
Regional Semifinals 3/24-3/25 |
Regional Final 3/26-3/27 |
|||||||
1. Baylor | 81 | |||||||||
16. UC-Santa Barbara | 40 | 1. Baylor | 76 | |||||||
(Bowling Green, OH) | ||||||||||
8. Ohio State | 65 | 9. Florida | 57 | |||||||
9. Florida | 70 | 1. Baylor | 83 | |||||||
5. Georgetown | 6 | 4. Georgia Tech | 68 | |||||||
12. Fresno State | 56 | 5. Georgetown | 64 | |||||||
(Chapel Hill, NC) | ||||||||||
4. Georgia Tech | 76 | 4. Georgia Tech | 76 | |||||||
13. Sacred Heart | 50 | 1. Baylor | 77 | |||||||
3. Delaware | 73 | 2. Tennessee | 50 | |||||||
14. Arkansas-Little Rock | 42 | 3. Delaware | 64 | |||||||
(Little Rock, AR) | ||||||||||
6. Nebraska | 49 | 11. Kansas | 70 | |||||||
11. Kansas | 57 | 11. Kansas | 73 | |||||||
7. DePaul | 59 | 2. Tennessee | 84 | |||||||
10. Brigham Young | 55 | 7. DePaul | 48 | |||||||
(Chicago, IL) | ||||||||||
2. Tennessee | 72 | 2. Tennessee | 63 | |||||||
15. Tennessee-Martin | 49 |
WEST REGIONAL -- Fresno, CA | ||||||||||
First Round 3/17-3/18 |
Second Round 3/19-3/20 |
Regional Semifinals 3/24-3/25 |
Regional Final 3/26-3/27 |
|||||||
1. Stanford | 73 | |||||||||
16. Hampton | 51 | 1. Stanford | 72 | |||||||
(Norfolk, VA) | ||||||||||
8. West Virginia | 68 | 8. West Virginia | 5 | |||||||
9. Texas | 55 | 1. Stanford | 76 | |||||||
5. South Carolina | 80 | 5. South Carolina | 60 | |||||||
12. Eastern Michigan | 48 | 5. South Carolina | 72 | |||||||
(West Lafayette, IN) | ||||||||||
4. Purdue | 83 | 4. Purdue | 61 | |||||||
13. South Dakota St. | 68 | 1. Stanford | 81 | |||||||
3. Saint John's | 69 | 2. Duke | 69 | |||||||
14. Creighton | 67 | 3. Saint John's | 74 | |||||||
(Norman, OK) | ||||||||||
6. Oklahoma | 88 | 6. Oklahoma | 70 | |||||||
11. Michigan | 67 | 3. St. John's | 47 | |||||||
7. Vanderbilt | 60 | 2. Duke | 74 | |||||||
10. Middle Tennessee | 46 | 7. Vanderbilt | 80 | |||||||
(Nashville, TN) | ||||||||||
2. Duke | 82 | 2. Duke | 96 | |||||||
15. Samford | 47 |
FINAL FOUR -- Denver, CO | ||||
Semifinals Sunday, April 1 |
Championship Tuesday, April 3 |
|||
Connecticut | 75 | |||
Notre Dame | 83 | Notre Dame | 61 | |
Baylor | 59 | Baylor | 80 | |
Stanford | 47 |
Season Records | Final Poll (AP / USA-T) | Post-Season | |||
To be added |
CONFERENCE TOURNAMENTS
Data to be provided at a later time.
AP POLLS
(date) | prev | ||
1. | 1 | ||
2. | 2 | ||
3. | 3 | ||
4. | 4 | ||
5. | 5 | ||
6. | 7 | ||
7. | 10 | ||
8. | 8 | ||
9. | 9 | ||
10. | 11 | ||
11. | 6 | ||
12. | 12 | ||
13. | 13 | ||
14. | 14 | ||
15. | 15 | ||
16. | 16 | ||
17. | 17 | ||
18. | 18 | ||
19. | 19 | ||
20. | 24 | ||
21. | 22 | ||
22. | 21 | ||
23. | 20 | ||
24. | NR | ||
25. | 25 | ||
Also:. |
![]() |
![]() |
This page hosted by Get your own Free Home Page
This page has had visitors since 3/10/99.