Final Four host site: Indianapolis, IN | ![]() |
Champion: Texas A&M (xx-xx) | |
Runner-Up: Notre Dame (xx-xx) | ![]() |
Final Four: Stanford (xx-xx) | Connecticut (xx-xx) 64 teams |
Automatic bids:
Arkansas-Little Rock - Sun Belt Conference tournament champion
Baylor - Big 12 Conference tournament champion
Bowling Green - Mid-American Conference tournament champion
Central Florida - Conference USA tournament champion
Connecticut - Big East Conference tournament champion
Duke - Atlantic Coast Conference tournament champion
Fresno State - Western Athletic Conference tournament champion
Gardner-Webb - Big South Conference tournament champion
Gonzaga - West Coast Conference tournament champion
Green Bay - Horizon League tournament champion
Hampton - Mid-Eastern Athletic Conference tournament champion
Hartford - America East Conference tournament champion
James Madison - Colonial Athletic Association tournament champion
Marist - Metro Atlantic Athletic Conference tournament champion
McNeese State - Southland Conference tournament champion
Montana - Big Sky Conference tournament champion
Navy - Patriot League tournament champion
Northern Iowa - Missouri Valley Conference tourmanent champion
Ohio State - Big Ten Conference tournament champion
Prairie View A&M - Southwestern Athletic Conference tournament champion
Princeton - Ivy League Conference regular-season champion
Saint Francis - Northeast Conference tournament champion
Samford - Southern Conference tournament champion
South Dakota State - Summit Conference tournament champion
Stanford - Pac-12 Conference tournament champion
Stetson - Atlantic Sun Conference tournament champion
Tennessee - Southeastern Conference tournament champion
Tennessee-Martin - Ohio Valley Conference tournament champion
UC-Davis - Big West Conference tournament champion
Utah - Mountain West Conference tournament champion
Xavier - Atlantic 10 Conference tournament champion
First and second round games at sixteen subregional sites as indicated in regional brackets:
Albuquerque, NM
Auburn, AL
Charlottesville, VA
Cincinnati, OH
College Park, MD
Columbus, OH
Durham, NC
Knoxville, TN
Salt Lake City, UT
Spokane, WA
Bossier City, LA
Palo Alto, CA
Storrs, CT
University Park, PA
Waco, TX
Wichita, KS
EAST REGIONAL -- Philadelphia, PA | ||||||||||
First Round 3/19-3/20 |
Second Round 3/21-3/22 |
Regional Semifinals 3/27 |
Regional Final 3/29 |
|||||||
1. Connecticut | 75 | |||||||||
16. Hartford | 39 | 1. Connecticut | 64 | |||||||
(Storrs, CT) | ||||||||||
8. Kansas State | 45 | 9. Purdue | 40 | |||||||
9. Purdue | 53 | 1. Connecticut | 68 | |||||||
5. Georgetown | 65 | 5. Georgetown | 63 | |||||||
12. Princeton | 49 | 5. Georgetown | 79 | |||||||
(College Park, MD) | ||||||||||
4. Maryland | 70 | 4. Maryland | 57 | |||||||
13. Saint Francis-PA | 48 | 1. Connecticut | 75 | |||||||
3. DePaul | 56 | 2. Duke | 40 | |||||||
14. Navy | 43 | 3. DePaul | 75 | |||||||
(University Park, PA) | ||||||||||
6. Penn State | 75 | 6. Penn State | 73 | |||||||
11. Dayton | 66 | 3. DePaul | 63 | |||||||
7. Iowa State | 64 | 2. Duke | 70 | |||||||
10. Marist | 74 | 10. Marist | 66 | |||||||
(Durham, NC) | ||||||||||
2. Duke | 90 | 2. Duke | 71 | |||||||
15. Tennessee-Martin | 45 |
MIDEAST REGIONAL -- Dayton, OH | ||||||||||
First Round 3/19-3/20 |
Second Round 3/21-3/22 |
Regional Semifinals 3/26 |
Regional Final 3/28 |
|||||||
1. Tennessee | 99 | |||||||||
16. Stetson | 34 | 1. Tennessee | 79 | |||||||
(Knoxville, TN) | ||||||||||
8. Marquette | 68 | 8. Marquette | 70 | |||||||
9. Texas | 65 | 1. Tennessee | 85 | |||||||
5. Georgia Tech | 69 | 4. Ohio State | 75 | |||||||
12. Bowling Green | 58 | 5. Georgia Tech | 60 | |||||||
(Columbus, OH) | ||||||||||
4. Ohio State | 80 | 4. Ohio State | 67 | |||||||
13. Central Florida | 69 | 1. Tennessee | 59 | |||||||
3. Miami-FL | 80 | 2. Notre Dame | 73 | |||||||
14. Gardner-Webb | 62 | 3. Miami-FL | 83 | |||||||
(Charlottesville, VA) | ||||||||||
6. Oklahoma | 86 | 6. Oklahoma | 88 | |||||||
11. James Madison | 72 | 6. Oklahoma | 53 | |||||||
7. Arizona State | 45 | 2. Notre Dame | 78 | |||||||
10. Temple | 63 | 10. Temple | 64 | |||||||
(Salt Lake City, UT) | ||||||||||
2. Notre Dame | 67 | 2. Notre Dame | 77 | |||||||
15. Utah | 54 |
MIDWEST REGIONAL -- Dallas, TX | ||||||||||
First Round 3/20 |
Second Round 3/22 |
Regional Semifinals 3/27 |
Regional Final 3/29 |
|||||||
1. Baylor | 66 | |||||||||
16. Prairie View A&M | 30 | 1. Baylor | 82 | |||||||
(Waco, TX) | ||||||||||
8. Houston | 73 | 9. West Virginia | 68 | |||||||
9. West Virginia | 78 | 1. Baylor | 86 | |||||||
5. Green Bay | 59 | 5. Green Bay | 76 | |||||||
12. Arkansas-Little Rock | 55 | 5. Green Bay | 65 | |||||||
(Wichita, KS) | ||||||||||
4. Michigan State | 69 | 4. Michigan State | 56 | |||||||
13. Northern Iowa | 66 | 1. Baylor | 46 | |||||||
3. Florida State | 76 | 2. Texas A&M | 58 | |||||||
14. Samford | 46 | 3. Florida State | 59 | |||||||
(Auburn, AL) | ||||||||||
6. Georgia | 56 | 6. Georgia | 61 | |||||||
11. Middle Tennessee | 41 | 6. Georgia | 38 | |||||||
7. Rutgers | 76 | 2. Texas A&M | 79 | |||||||
10. Louisiana Tech | 51 | 7. Rutgers | 48 | |||||||
(Bossier City, LA) | ||||||||||
2. Texas A&M | 87 | 2. Texas A&M | 70 | |||||||
15. McNeese State | 47 |
WEST REGIONAL -- Spokane, WA | ||||||||||
First Round 3/19-3/20 |
Second Round 3/21-3/22 |
Regional Semifinals 3/26 |
Regional Final 3/28 |
|||||||
1. Stanford | 86 | |||||||||
16. UC-Davis | 59 | 1. Stanford | 75 | |||||||
(Stanford, CA) | ||||||||||
8. Texas Tech | 50 | 9. St. John's | 49 | |||||||
9. St. John's | 55 | 1. Stanford | 72 | |||||||
5. North Carolina | 82 | 5. North Carolina | 65 | |||||||
12. Fresno State | 68 | 5. North Carolina | 86 | |||||||
(Albuquerque, NM) | ||||||||||
4. Kentucky | 66 (OT) | 4. Kentucky | 74 | |||||||
13. Hampton | 62 | 1. Stanford | 83 | |||||||
3. UCLA | 55 | 11. Gonzaga | 60 | |||||||
14. Montana | 47 | 3. UCLA | 75 | |||||||
(Spokane, WA) | ||||||||||
6. Iowa | 86 | 11. Gonzaga | 89 | |||||||
11. Gonzaga | 92 | 11. Gonzaga | 76 | |||||||
7. Louisville | 81 | 7. Louisville | 69 | |||||||
10. Vanderbilt | 62 | 7. Louisville | 85 | |||||||
(Cincinnati, OH) | ||||||||||
2. Xavier | 72 | 2. Xavier | 75 | |||||||
15. South Dakota State | 56 |
FINAL FOUR -- Indianapolis, IN | ||||
Semifinals Sunday, April 3 |
Championship Tuesday, April 5 |
|||
Connecticut | 63 | |||
Notre Dame | 72 | Notre Dame | 70 | |
Texas A&M | 63 | Texas A&M | 76 | |
Stanford | 62 |
Season Records | Final Poll (AP / USA-T) | Post-Season | |||
To be added |
CONFERENCE TOURNAMENTS
Data to be provided at a later time.
AP POLLS
(date) | prev | ||
1. | 1 | ||
2. | 2 | ||
3. | 3 | ||
4. | 4 | ||
5. | 5 | ||
6. | 7 | ||
7. | 10 | ||
8. | 8 | ||
9. | 9 | ||
10. | 11 | ||
11. | 6 | ||
12. | 12 | ||
13. | 13 | ||
14. | 14 | ||
15. | 15 | ||
16. | 16 | ||
17. | 17 | ||
18. | 18 | ||
19. | 19 | ||
20. | 24 | ||
21. | 22 | ||
22. | 21 | ||
23. | 20 | ||
24. | NR | ||
25. | 25 | ||
Also:. |
![]() |
![]() |
This page hosted by Get your own Free Home Page
This page has had visitors since 3/10/99.