Final Four host site: San Antonio, TX | ![]() |
Champion: Connecticut (xx-xx) | |
Runner-Up: Stanford (xx-xx) | ![]() |
Final Four: Baylor (xx-xx) | Oklahoma (xx-xx) 64 teams |
Automatic bids:
Austin Peay - Ohio Valley Conference tournament champion
Bowling Green - Mid-American Conference tournament champion
Chattanooga - Southern Conference tournament champion
Cleveland State - Horizon League tournament champion
Connecticut - Big East Conference tournament champion
Duke - Atlantic Coast Conference tournament champion
East Tennessee State - Atlantic Sun Conference tournament champion
Gonzaga - West Coast Conference tournament champion
Hampton - Mid-Eastern Athletic Conference tournament champion
James Madison - Colonial Athletic Association tournament champion
Lamar - Southland Conference tournament champion
Lehigh - Patriot League tournament champion
Liberty - Big South Conference tournament champion
Louisiana Tech - Western Athletic Conference tournament champion
Marist - Metro Atlantic Athletic Conference tournament champion
Middle Tennessee - Sun Belt Conference tournament champion
Northern Iowa - Missouri Valley Conference tourmanent champion
Ohio State - Big Ten Conference tournament champion
Portland State - Big Sky Conference tournament champion
Princeton - Ivy League Conference regular-season champion
Saint Francis - Northeast Conference tournament champion
San Diego State - Mountain West Conference tournament champion
South Dakota State - Summit Conference tournament champion
Southern - Southwestern Athletic Conference tournament champion
Stanford - Pac-10 Conference tournament champion
Tennessee - Southeastern Conference tournament champion
Texas A&M - Big 12 Conference tournament champion
Tulane - Conference USA tournament champion
UC-Riverside - Big West Conference tournament champion
Vermont - America East Conference tournament champion
Xavier - Atlantic 10 Conference tournament champion
First and second round games at sixteen subregional sites as indicated in regional brackets:
Ames, IA
Austin, TX
Berkeley, CA
cincinnati, OH
Durham, NC
Knoxville, TN
Louisville, KY
Minneapolis, MN
Norfolk, VA
Norman, OK
Pittsburgh, PA
Seattle, WA
South Bend, IN
Palo Alto, CA
Tallahassee, FL
Tempe, AZ
EAST REGIONAL -- Dayton, OH | ||||||||||
First Round 3/21-3/22 |
Second Round 3/23-3/24 |
Regional Semifinals 3/28 |
Regional Final 3/30 |
|||||||
1. Connecticut | 95 | |||||||||
16. Southern | 39 | 1. Connecticut | 90 | |||||||
(Norfolk, VA) | ||||||||||
8. Temple | 65 | 8. Temple | 36 | |||||||
9. James Madison | 53 | 1. Connecticut | 74 | |||||||
5. Virginia | 67 | 4. Iowa State | 36 | |||||||
12. Green Bay | 69 | 12. Green Bay | 56 | |||||||
(Ames, IA) | ||||||||||
4. Iowa State | 79 | 4. Iowa State | 60 | |||||||
13. Lehigh | 42 | 1. Connecticut | 90 | |||||||
3. Florida State | 75 | 3. Florida State | 50 | |||||||
14. Louisiana Tech | 61 | 3. Florida State | 66 | |||||||
(Tallahassee, FL) | (OT) | |||||||||
6. St. John's | 65 | 6. St. John's | 65 | |||||||
11. Princeton | 47 | 3. Florida State | 74 | |||||||
7. Mississippi State | 68 | 7. Mississippi State | 71 | |||||||
10. Middle Tennessee | 64 | 7. Mississippi State | 87 | |||||||
(Pittsburgh, PA) | ||||||||||
2. Ohio State | 93 | 2. Ohio State | 67 | |||||||
15. St. Francis-PA | 59 |
MIDEAST REGIONAL -- Memphis, TN | ||||||||||
First Round 3/20-3/21 |
Second Round 3/22-3/23 |
Regional Semifinals 3/27 |
Regional Final 3/29 |
|||||||
1. Tennessee | 75 | |||||||||
16. Austin Peay | 42 | 1. Tennessee | 92 | |||||||
(Knoxville, TN) | ||||||||||
8. Dayton | 67 | 8. Dayton | 64 | |||||||
9. Texas Christian | 66 | 1. Tennessee | 62 | |||||||
5. Georgetown | 62 | 4. Baylor | 77 | |||||||
12. Marist | 42 | 5. Georgetown | 33 | |||||||
(Berkeley, CA) | ||||||||||
4. Baylor | 69 | 4. Baylor | 49 | |||||||
13. Fresno State | 55 | 4. Baylor | 51 | |||||||
3. West Virginia | 58 | 2. Duke | 48 | |||||||
14. Lamar | 43 | 3. West Virginia | 55 | |||||||
(Austin, TX) | ||||||||||
6. Texas | 63 | 11. San Diego State | 64 | |||||||
11. San Diego State | 74 | 11. San Diego State | 58 | |||||||
7. Louisiana State | 60 | 2. Duke | 66 | |||||||
10. Hartford | 39 | 7. Louisiana State | 52 | |||||||
(Durham, NC) | ||||||||||
2. Duke | 72 | 2. Duke | 60 | |||||||
15. Hampton | 37 |
MIDWEST REGIONAL -- Kansas City, MO | ||||||||||
First Round 3/20-3/21 |
Second Round 3/22-3/23 |
Regional Semifinals 3/28 |
Regional Final 3/30 |
|||||||
1. Nebraska | 83 | |||||||||
16. Northern Iowa | 44 | 1. Nebraska | 83 | |||||||
(Minneapolis, MN) | ||||||||||
8. UCLA | 74 | 8. UCLA | 70 | |||||||
9. N. Carolina State | 54 | 1. Nebraska | 67 | |||||||
5. Michigan State | 729 | 4. Kentucky | 76 | |||||||
12. Bowling Green | 62 | 5. Michigan State | 52 | |||||||
(Louisville, KY) | ||||||||||
4. Kentucky | 83 | 4. Kentucky/font> | 70 | |||||||
13. Liberty | 77 | 4. Kentucky | 68 | |||||||
3. Oklahoma | 68 | 3. Oklahoma | 88 | |||||||
14. South Dakota State | 57 | 3. Oklahoma | 60 | |||||||
(Norman, OK) | ||||||||||
6. Georgia Tech | 53 | 11. Arkansas-Little Rock | 44 | |||||||
11. Arkansas-Little Rock | 63 | 3. Oklahoma | 77 | |||||||
(OT) | ||||||||||
7. Wisconsin | 55 | 2. Notre Dame | 72 | |||||||
10. Vermont | 64 | 10. Vermont | 66 | |||||||
(Notre Dame, IN) | ||||||||||
2. Notre Dame | 86 | 2. Notre Dame | 84 | |||||||
15. Cleveland State | 58 |
WEST REGIONAL -- Sacramento, CA | ||||||||||
First Round 3/20-3/21 |
Second Round 3/22-3/23 |
Regional Semifinals 3/27 |
Regional Final 3/29 |
|||||||
1. Stanford | 79 | |||||||||
16. UC-Riverside | 47 | 1. Stanford | 96 | |||||||
(Stanford, CA) | ||||||||||
8. Iowa | 70 | 8. Iowa | 67 | |||||||
9. Rutgers | 63 | 1. Stanford | 73 | |||||||
5. Georgia | 64 | 5. Georgia | 36 | |||||||
12. Tulane | 59 | 5. Georgia | 74 | |||||||
(Tempe, AZ) | (OT) | |||||||||
4. Oklahoma State | 70 | 4. Oklahoma State | 71 | |||||||
13. Chattanooga | 63 | 1. Stanford | 55 | |||||||
3. Xavier | 94 | 3. Xavier | 53 | |||||||
14. East Tennessee State | 82 | 3. Xavier | 63 | |||||||
(Cincinnati, OH) | ||||||||||
6. Vanderbilt | 83 (OT) | 6. Vanderbilt | 62 | |||||||
11. DePaul | 76 | 3. Xavier | 74 | |||||||
7. Gonzaga | 82 | 7. Gonzaga | 56 | |||||||
10. North Carolina | 76 | 7. Gonzaga | 72 | |||||||
(Seattle, WA) | ||||||||||
2. Texas A&M | 84 | 2. Texas A&M | 71 | |||||||
15. Portland State | 53 |
FINAL FOUR -- San Antonio, TX | ||||
Semifinals Sunday, April 4 |
Championship Tuesday, April 6 |
|||
Connecticut | 70 | |||
Baylor | 50 | Connecticut | 53 | |
Oklahoma | 66 | Stanford | 47 | |
Stanford | 73 |
Season Records | Final Poll (AP / USA-T) | Post-Season | |||
To be added |
CONFERENCE TOURNAMENTS
Data to be provided at a later time.
AP POLLS
(date) | prev | ||
1. | 1 | ||
2. | 2 | ||
3. | 3 | ||
4. | 4 | ||
5. | 5 | ||
6. | 7 | ||
7. | 10 | ||
8. | 8 | ||
9. | 9 | ||
10. | 11 | ||
11. | 6 | ||
12. | 12 | ||
13. | 13 | ||
14. | 14 | ||
15. | 15 | ||
16. | 16 | ||
17. | 17 | ||
18. | 18 | ||
19. | 19 | ||
20. | 24 | ||
21. | 22 | ||
22. | 21 | ||
23. | 20 | ||
24. | NR | ||
25. | 25 | ||
Also:. |
![]() |
![]() |
This page hosted by Get your own Free Home Page
This page has had visitors since 3/10/99.